An excellent performing polyurethane. Hygiene guaranteed and easy maintenance.
Advantages
An excellent performing polyurethane. Hygiene guaranteed and easy maintenance.
Advantages
Composition | 100% Polyurethane |
Backing | Cotton |
Specific formulation | Free of PVC and phtalates |
Width | 140 cm |
Roll length | 30 lm |
Weight | 595 g/m2 ± 30 g/m² |
Thickness | 1.00 mm ± 0.10 mm |
Tensile strength | >30 daN / 5 cm >22 daN / 5 cm |
ISO 1421 : 1998 |
Tear strength | >2.2 daN >2.0daN |
>ISO 4674-01 : 2003 |
Abrasion resistance / Martindale | >500.000 | EN ISO 5470-2 : 2003 |
Seam resistance | >16 daN / 5 cm 16 daN / 5 cm |
ISO 13936-1 : 2004 |
Elongation under 30N/5cm | >11 % – 18 % | ISO 1421 : 1998 |
Adhesion resistance | >3.0 daN / 5 cm | ISO 2411 : 2000 |
Flex resistance | 50.000 | ISO 5402 1:2011 |
Combinated shear flexing and rubbing | 30.000 | ISO-5981 : 2008 |
Hydrolyse test (10 weeks) | Pass | R201603483 |
Colour light fastness | >6 | EN ISO 105 B02 : 1994 |
Rub fastness veslic (70% ethanol treatment) | grade 4/5 | ISO 11640 : 1993 |
Colour fastness to perspiration | grade 4 | ISO 11641 : 1993 |
Surface restistance against blood and urine | Pass | EN 12720 : 2009 |
Antibacterial | Sanitized Clariant Benelux According to the Biocidal Products Regulation |
(EU) No 528/2012 |
Oeko-tex | 100 | Class 1 |
BS 5852 | Crib 5 | |
DIN 4102-1B2 : 1998 | B2 | |
Cigarette test / Match test | EN 1021 : 2006 | 1 & 2 |
Marine test | IMO 2010 FTP code | Annex 1 – Part 8 |